Dataset
Experimental Data to the publication "Towards a Greener Bioeconomy: Synthesis and Characterization of Lignin-Polylactide Copolymers"
Chemical Info
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | https://dx.doi.org/10.22000/1740 |
License URL | https://creativecommons.org/publicdomain/zero/1.0/legalcode |
Source | Bruker Avance II (400MHz) |
Version | |
Author | Langletz, Tim, Grande, Philipp M., Viell, Jörn, Wolters, Daniel, Klose, Holger, Schriever, Sascha G., Hoffmann, Alexander, Gries, Thomas, Herres-Pawlis, Sonja, Tonn, Josia, Jupke, Andreas |
Maintainer | RWTH Aachen University |
Language | {eng} |
MetadataCreated | 2024-01-22T14:27:45.970563 |
MetadataModified | 2024-01-22T16:06:12.684258 |
MetadataPublished |
Field | Value |
---|---|
Measurement Technique | |
Measurement Variables |