Molecule
Viridicatol; LC-ESI-ITFT; MS2; CE: 10; R=17500; [M+H]+
Viridicatol; LC-ESI-ITFT; MS2; CE: 20; R=17500; [M+H]+
Viridicatol; LC-ESI-ITFT; MS2; CE: 30; R=17500; [M+H]+
Viridicatol; LC-ESI-ITFT; MS2; CE: 40; R=17500; [M+H]+
Viridicatol; LC-ESI-ITFT; MS2; CE: 55; R=17500; [M+H]+
3-hydroxy-4-(3-hydroxyphenyl)-1H-quinolin-2-one
Chemical Information
5 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol31737 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEBI:201598 | chebi |
| 115033 | pubchem |
| 45P12JNE0L | fdasrs |
| PD077957 | probes_and_drugs |
| EVOLUX | CCDC |
| 77144 | brenda |
| DTXSID60893995 | comptox |
| Molport-001-739-281 | molport |
| The data in this table is sourced from UniChem at EBI. | |