Molecule
Dalapon; LC-ESI-QFT; MS2; CE: 15%; R=15000; [M-H]-
Dalapon; LC-ESI-QFT; MS2; CE: 30%; R=15000; [M-H]-
Dalapon; LC-ESI-QFT; MS2; CE: 45%; R=15000; [M-H]-
Dalapon; LC-ESI-QFT; MS2; CE: 60%; R=15000; [M-H]-
2,2-dichloropropanoic acid
Chemical Information
4 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol65597 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEBI:81859 | chebi |
| CHEMBL445525 | chembl |
| 45164 | surechembl |
| 6418 | pubchem |
| VO6PY8ZMRW | fdasrs |
| PD001935 | probes_and_drugs |
| 184462 | brenda |
| 48462 | brenda |
| 48463 | brenda |
| DTXSID2021575 | comptox |
| Molport-002-501-737 | molport |
| The data in this table is sourced from UniChem at EBI. | |