Dataset
141-32-2.proton
Chemical Info
InChI | InChI=1S/C7H12O2/c1-3-5-6-9-7(8)4-2/h4H,2-3,5-6H2,1H3 |
---|---|
SMILES | C=CC(=O)OCCCC |
InChI Key | CQEYYJKEWSMYFG-UHFFFAOYSA-N |
Molecular Formula | C7H12O2 |
Exact Mass | 128.170 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | 10.57992/nmrxiv.p10.s64.d314 |
License URL | https://creativecommons.org/licenses/by/4.0/legalcode |
Source | https://nmrxiv.org/D314 |
Version | |
Author | |
Maintainer | |
Language | english |
MetadataCreated | 2024-04-22T16:14:33.275694 |
MetadataModified | 2024-09-23T09:32:34.973062 |
MetadataPublished | 2022-10-28 13:30:58 |
Field | Value |
---|---|
Measurement Technique | 1H nuclear magnetic resonance spectroscopy |
Measurement Variables |
|
Data-Source Molecule ID | Data-Source |
---|---|
3245 | ChEBI |
C10921 | KEGG Ligand |
CHEMBL1546388 | ChEMBL |
CB4328249 | ChemicalBook |
N-BUTYL ACRYLATE | rxnorm |
DTXSID6024676 | EPA CompTox Dashboard |
HMDB0249474 | Human Metabolome Database |
SCHEMBL15037 | SureChEMBL |
J2.535F | Nikkaji |
QAZYEV | CCDC |
ZINC000001532055 | ZINC |
705NM8U35V | FDA SRS |
15066175 | PubChem: Thomson Pharma |
110866-53-0 | ACToR |
141-32-2 | ACToR |
126492-54-4 | ACToR |
8846 | PubChem |
60004995 | NMRShiftDB |
CB6100980 | ChemicalBook |
474904 | eMolecules |
MCULE-6944090543 | Mcule |
The data in this table is sourced from UniChem at EBI. |