Dataset
10043_VLC_mix.hsqc
Chemical Info
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | 10.57992/nmrxiv.p90.s802.d3966 |
License URL | https://creativecommons.org/licenses/by/4.0/legalcode |
Source | https://nmrxiv.org/D3966 |
Version | |
Author | |
Maintainer | |
Language | english |
MetadataCreated | 2025-02-05T14:44:46.233562 |
MetadataModified | 2025-02-05T14:44:46.233570 |
MetadataPublished | 2025-01-17 16:21:00 |
Field | Value |
---|---|
Measurement Technique | heteronuclear single quantum coherence |
Measurement Variables |
|
Data-Source Molecule ID | Data-Source |
---|---|
No additional information available for this Dataset. |