Dataset
ultraviolet-visible spectrophotometry (UV-VIS)
Chemical Info
InChI | InChI=1S/C10H16O/c1-7(2)9-5-4-8(3)6-10(9)11/h8H,4-6H2,1-3H3/t8-/m1/s1 |
---|---|
SMILES | C[C@@H]1CCC(=C(C)C)C(=O)C1 |
InChI Key | NZGWDASTMWDZIW-MRVPVSSYSA-N |
Molecular Formula | C10H16O |
Exact Mass | 152.233 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | 10.14272/NZGWDASTMWDZIW-MRVPVSSYSA-N/CHMO0000292 |
License URL | |
Source | https://www.chemotion-repository.net/inchikey/NZGWDASTMWDZIW-MRVPVSSYSA-N/CHMO0000292 |
Version | |
Author | Dieter Sicker |
Maintainer | Chemotion Repository |
Language | english |
MetadataCreated | 2024-09-08T00:57:23.468131 |
MetadataModified | 2024-09-08T00:57:23.468135 |
MetadataPublished | 2023-05-11 |
Field | Value |
---|---|
Measurement Technique | ultraviolet-visible spectrophotometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
502632 | eMolecules |
C09893 | KEGG Ligand |
35596 | ChEBI |
442495 | PubChem |
14916152 | PubChem: Thomson Pharma |
PD085564 | ProbesDrugs |
4LF2673R3G | FDA SRS |
CB3448348 | ChemicalBook |
144314 | Brenda |
8701 | Brenda |
8370 | Brenda |
35596 | Rhea |
HMDB0035604 | Human Metabolome Database |
MTBLC35596 | Metabolights |
HY-N1500 | MedChemExpress |
PULEGONE | rxnorm |
DTXSID2025975 | EPA CompTox Dashboard |
MCULE-1921650357 | Mcule |
ZINC000005735752 | ZINC |
60000061 | NMRShiftDB |
LMPR0102090025 | LipidMaps |
J3.216F | Nikkaji |
MCULE-3385582028 | Mcule |
SCHEMBL38305 | SureChEMBL |
CHEMBL2924219 | ChEMBL |
MolPort-001-793-332 | MolPort |
The data in this table is sourced from UniChem at EBI. |