Dataset
Alternariol methyl ether
Chemical Info
InChI | InChI=1S/C15H12O5/c1-7-3-8(16)4-12-13(7)10-5-9(19-2)6-11(17)14(10)15(18)20-12/h3-6,16-17H,1-2H3 |
---|---|
SMILES | CC1=CC(=CC2=C1C3=CC(=CC(=C3C(=O)O2)O)OC)O |
InChI Key | LCSDQFNUYFTXMT-UHFFFAOYSA-N |
Molecular Formula | C15H12O5 |
Exact Mass | 272.068 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-sa/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-AAFC-AC000064 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T09:24:53.359288 |
MetadataModified | 2024-01-11T09:24:53.499195 |
MetadataPublished | 2017-07-07 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
Y79STA800H | FDA SRS |
MCULE-9702870667 | Mcule |
DTXSID30178004 | EPA CompTox Dashboard |
J597.088A | Nikkaji |
ZAQHIK | CCDC |
CB6405270 | ChemicalBook |
CB71312301 | ChemicalBook |
50276157 | BindingDB |
CHEMBL483526 | ChEMBL |
141315 | ChEBI |
ZINC000005765088 | ZINC |
143767 | Brenda |
MTBLC141315 | Metabolights |
14799420 | PubChem: Thomson Pharma |
15417731 | PubChem: Thomson Pharma |
23452-05-3 | ACToR |
PD041605 | ProbesDrugs |
60059644 | NMRShiftDB |
5360741 | PubChem |
763811 | eMolecules |
The data in this table is sourced from UniChem at EBI. |