Dataset
DELTA-DODECALACTONE
Chemical Info
InChI | InChI=1S/C12H22O2/c1-2-3-4-5-6-8-11-9-7-10-12(13)14-11/h11H,2-10H2,1H3 |
---|---|
SMILES | CCCCCCCC(C1)OC(=O)CC1 |
InChI Key | QRPLZGZHJABGRS-UHFFFAOYSA-N |
Molecular Formula | C12H22O2 |
Exact Mass | 198.162 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-nc-sa/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-Fac_Eng_Univ_Tokyo-JP008738 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T15:55:48.028724 |
MetadataModified | 2024-01-11T15:55:48.220091 |
MetadataPublished | 2016-01-19 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
33DIC582TL | FDA SRS |
171817 | ChEBI |
20201439 | NMRShiftDB |
.DELTA.-DODECALACTONE | rxnorm |
J102.254G | Nikkaji |
HMDB0037742 | Human Metabolome Database |
197679 | Brenda |
LMFA07040040 | LipidMaps |
DTXSID9047596 | EPA CompTox Dashboard |
CB7278897 | ChemicalBook |
42652 | Brenda |
197689 | Brenda |
22955 | Brenda |
CHEMBL4636895 | ChEMBL |
713-95-1 | ACToR |
3051-22-7 | ACToR |
474416 | eMolecules |
15322407 | PubChem: Thomson Pharma |
SCHEMBL114922 | SureChEMBL |
MCULE-4837230476 | Mcule |
12844 | PubChem |
The data in this table is sourced from UniChem at EBI. |