Dataset
Naringenin
Chemical Info
InChI | InChI=1S/C15H12O5/c16-9-3-1-8(2-4-9)13-7-12(19)15-11(18)5-10(17)6-14(15)20-13/h1-6,13,16-18H,7H2/t13-/m0/s1 |
---|---|
SMILES | Oc(c3)ccc(c3)[C@H](C1)Oc(c2)c(c(O)cc(O)2)C(=O)1 |
InChI Key | FTVWIRXFELQLPI-ZDUSSCGKSA-N |
Molecular Formula | C15H12O5 |
Exact Mass | 272.068 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-nc/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-Fiocruz-FIO00206 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T16:42:46.016105 |
MetadataModified | 2024-01-11T16:42:46.222284 |
MetadataPublished | 2016-01-19 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
DB03467 | DrugBank |
C00509 | KEGG Ligand |
CHEMBL9352 | ChEMBL |
NAR | PDBe |
17846 | ChEBI |
12015491 | PubChem: Drugs of the Future |
1016027 | eMolecules |
439246 | PubChem |
HN5425SBF2 | FDA SRS |
16584015 | PubChem: Thomson Pharma |
Naringenin | Selleck |
480-41-1 | ACToR |
PD001602 | ProbesDrugs |
60021691 | NMRShiftDB |
SCHEMBL20570 | SureChEMBL |
AYUJAH | CCDC |
J325.849A | Nikkaji |
23419 | BindingDB |
NARINGENIN | rxnorm |
ZINC000000156701 | ZINC |
DTXSID1022392 | EPA CompTox Dashboard |
LMPK12140001 | LipidMaps |
HY-N0100 | MedChemExpress |
PA151958361 | PharmGKB |
HMDB0002670 | Human Metabolome Database |
128092 | Brenda |
75681 | Brenda |
163690 | Brenda |
56282 | Brenda |
586 | Brenda |
103754 | Brenda |
2699 | Brenda |
MTBLC17846 | Metabolights |
17846 | Rhea |
LSM-45876 | LINCS |
The data in this table is sourced from UniChem at EBI. |