Dataset
Primaquine
Chemical Info
InChI | InChI=1S/C15H21N3O/c1-11(5-3-7-16)18-14-10-13(19-2)9-12-6-4-8-17-15(12)14/h4,6,8-11,18H,3,5,7,16H2,1-2H3 |
---|---|
SMILES | NCCCC(C)Nc(c1)c(n2)c(ccc2)cc(OC)1 |
InChI Key | INDBQLZJXZLFIT-UHFFFAOYSA-N |
Molecular Formula | C15H21N3O |
Exact Mass | 259.168 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-nc/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-Fiocruz-FIO00462 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T16:37:11.558940 |
MetadataModified | 2024-01-11T16:37:11.728445 |
MetadataPublished | 2016-01-19 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
DB01087 | DrugBank |
C07627 | KEGG Ligand |
CHEMBL506 | ChEMBL |
1077024 | eMolecules |
4908 | PubChem |
14798934 | PubChem: Thomson Pharma |
70103121 | NMRShiftDB |
PD009815 | ProbesDrugs |
PA451103 | PharmGKB |
SCHEMBL22207 | SureChEMBL |
90-34-6 | ACToR |
LSM-1649 | LINCS |
5715 | Brenda |
primaquine | DailyMed |
83785 | Brenda |
MolPort-001-794-628 | MolPort |
HMDB0015219 | Human Metabolome Database |
CB0875785 | ChemicalBook |
9952 | Guide to Pharmacology |
PRIMAQUINE PHOSPHATE | rxnorm |
2266 | DrugCentral |
DTXSID8023509 | EPA CompTox Dashboard |
239398 | Brenda |
MVR3634GX1 | FDA SRS |
PRIMAQUINE PHOSPHATE | clinicaltrials |
NEO-QUIPENYL | clinicaltrials |
PRIMAQUINE DIPHOSPHATE | clinicaltrials |
PRIMAQUINE | clinicaltrials |
PRIMAQUINE | rxnorm |
PRIMAQUINE | DailyMed |
229813 | Brenda |
229812 | Brenda |
8405 | ChEBI |
71542 | BindingDB |
J4.316H | Nikkaji |
MCULE-1557087031 | Mcule |
The data in this table is sourced from UniChem at EBI. |