Dataset
Phenacetin
Chemical Info
InChI | InChI=1S/C10H13NO2/c1-3-13-10-6-4-9(5-7-10)11-8(2)12/h4-7H,3H2,1-2H3,(H,11,12) |
---|---|
SMILES | CCOc(c1)ccc(NC(C)=O)c1 |
InChI Key | CPJSUEIXXCENMM-UHFFFAOYSA-N |
Molecular Formula | C10H13NO2 |
Exact Mass | 179.095 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-nc/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-Fiocruz-FIO00691 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T16:43:07.075736 |
MetadataModified | 2024-01-11T16:43:07.272765 |
MetadataPublished | 2016-01-19 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
DB03783 | DrugBank |
CHEMBL16073 | ChEMBL |
N4E | PDBe |
8050 | ChEBI |
C07591 | KEGG Ligand |
490668 | eMolecules |
128794 | Brenda |
SCHEMBL20476396 | SureChEMBL |
phenacetin | DailyMed |
CB6141828 | ChemicalBook |
12655 | Brenda |
126685 | Brenda |
111271 | Brenda |
111270 | Brenda |
ZINC000000000602 | ZINC |
HY-B0476 | MedChemExpress |
DTXSID1021116 | EPA CompTox Dashboard |
2115 | DrugCentral |
PHENACETIN | DailyMed |
PHENACETIN | rxnorm |
50420191 | BindingDB |
CB44796969 | ChemicalBook |
4754 | PubChem |
14748329 | PubChem: Thomson Pharma |
PD001703 | ProbesDrugs |
ER0CTH01H9 | FDA SRS |
phenacetin | Selleck |
LSM-2851 | LINCS |
62-44-2 | ACToR |
PA450897 | PharmGKB |
phenacetin | Atlas |
SCHEMBL23280 | SureChEMBL |
7402 | Guide to Pharmacology |
PYRAZB | CCDC |
HMDB0256387 | Human Metabolome Database |
J2.348E | Nikkaji |
MCULE-2069106916 | Mcule |
89616 | NMRShiftDB |
The data in this table is sourced from UniChem at EBI. |