Dataset
7,4'-Dihydroxyflavone
Chemical Info
InChI | InChI=1S/C15H10O4/c16-10-3-1-9(2-4-10)14-8-13(18)12-6-5-11(17)7-15(12)19-14/h1-8,16-17H |
---|---|
SMILES | O=C1C=C(OC=2C=C(O)C=CC1=2)C3=CC=C(O)C=C3 |
InChI Key | LCAWNFIFMLXZPQ-UHFFFAOYSA-N |
Molecular Formula | C15H10O4 |
Exact Mass | 254.241 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-nc-sa/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-RIKEN-PR310941 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T20:43:58.567484 |
MetadataModified | 2024-01-11T20:43:58.738204 |
MetadataPublished | 2019-03-28 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
4368420 | eMolecules |
CB8397766 | ChemicalBook |
MTBLC29503 | Metabolights |
27100 | Brenda |
CHEMBL294878 | ChEMBL |
5282073 | PubChem |
LSM-4649 | LINCS |
29503 | ChEBI |
60025686 | NMRShiftDB |
2196-14-7 | ACToR |
15122319 | PubChem: Thomson Pharma |
SCHEMBL157723 | SureChEMBL |
PD001614 | ProbesDrugs |
C12123 | KEGG Ligand |
HY-N2609 | MedChemExpress |
10557 | Brenda |
J78.045F | Nikkaji |
HMDB0247290 | Human Metabolome Database |
248285 | Brenda |
50077323 | BindingDB |
ZINC000000057658 | ZINC |
53ZZF57X0U | FDA SRS |
DTXSID50176365 | EPA CompTox Dashboard |
MCULE-7826761307 | Mcule |
LMPK12110035 | LipidMaps |
The data in this table is sourced from UniChem at EBI. |