Dataset
L-Glutamate, Glu, 1-Aminopropane-1,3-dicarboxylic acid, Glutacid, Glusate, L-1-Aminopropane-1,3-dicarboxylic Acid, L-Glutamic acid, Aciglut, Glutaminol, (S)-2-Aminopentanedioic acid, alpha-Glutamic acid, L-alpha-Aminoglutaric Acid, (2S)-2-aminopentanedioic acid, Glutaton; LC-ESI-QTOF; MS2
Chemical Information
| InChI | InChI=1S/C5H9NO4/c6-3(5(9)10)1-2-4(7)8/h3H,1-2,6H2,(H,7,8)(H,9,10) |
|---|---|
| SMILES | C(CC(=O)O)C(C(=O)O)N |
| InChI Key | WHUUTDBJXJRKMK-UHFFFAOYSA-N |
| Molecular Formula | C5H9NO4 |
| Exact Mass | 147.130 g/mol |
Data and Resources
Metadata Information
| Field | Value |
|---|---|
| DOI | |
| License URL | https://creativecommons.org/licenses/by-nc/4.0 |
| Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-RIKEN_ReSpect-PT102720 |
| Version | |
| Author | |
| Maintainer | |
| Language | |
| MetadataPublished | 2008-07-25 |
| Related Molecule |
|
| Field | Value |
|---|---|
| Measurement Technique | liquid chromatography-mass spectrometry |
| Measurement Variables |
| Data-Source Molecule ID | Data-Source |
|---|---|
| 611 | PubChem |
| 57397101 | PubChem |
| PD074297 | ProbesDrugs |
| 15146799 | PubChem: Thomson Pharma |
| 19285-83-7 | ACToR |
| 617-65-2 | ACToR |
| 56-86-0 | ACToR |
| 6893-26-1 | ACToR |
| 498263 | eMolecules |
| CB5116317 | ChemicalBook |
| HMDB0060475 | Human Metabolome Database |
| 56960 | Brenda |
| 96319 | Brenda |
| 48295 | Brenda |
| MTBLC18237 | Metabolights |
| 10016967 | NMRShiftDB |
| SCHEMBL2201 | SureChEMBL |
| MCULE-4203507491 | Mcule |
| C00302 | KEGG Ligand |
| 18237 | ChEBI |
| HY-W041895 | MedChemExpress |
| 61LJO5I15S | FDA SRS |
| DTXSID0046987 | EPA CompTox Dashboard |
| 50002371 | BindingDB |
| J5.177B | Nikkaji |
| CADVUY | CCDC |
| The data in this table is sourced from UniChem at EBI. | |