Dataset
Guanosine
Chemical Info
InChI | InChI=1S/C10H13N5O5/c11-10-13-7-4(8(19)14-10)12-2-15(7)9-6(18)5(17)3(1-16)20-9/h2-3,5-6,9,16-18H,1H2,(H3,11,13,14,19)/t3-,5-,6-,9-/m1/s1 |
---|---|
SMILES | C1=NC2=C(N1[C@H]3[C@@H]([C@@H]([C@H](O3)CO)O)O)N=C(NC2=O)N |
InChI Key | NYHBQMYGNKIUIF-UUOKFMHZSA-N |
Molecular Formula | C10H13N5O5 |
Exact Mass | 283.092 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-sa/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-Washington_State_Univ-BML81321 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T22:27:14.402069 |
MetadataModified | 2024-01-11T22:27:14.600249 |
MetadataPublished | 2016-01-19 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
ZINC000001550030 | ZINC |
GUANOSINE | rxnorm |
50366814 | BindingDB |
HY-N0097 | MedChemExpress |
DB02857 | DrugBank |
16750 | Rhea |
HMDB0000133 | Human Metabolome Database |
296 | Brenda |
MTBLC16750 | Metabolights |
135518 | Brenda |
12133JR80S | FDA SRS |
135398635 | PubChem |
DTXSID00893055 | EPA CompTox Dashboard |
CB2701721 | ChemicalBook |
4567 | Guide to Pharmacology |
GUANSH | CCDC |
MCULE-2959607047 | Mcule |
J10.076E | Nikkaji |
14775401 | PubChem: Thomson Pharma |
15914598 | PubChem: Thomson Pharma |
60018499 | NMRShiftDB |
16572157 | PubChem: Thomson Pharma |
gsn | Recon |
SCHEMBL21217 | SureChEMBL |
guanosine | Selleck |
PD016219 | ProbesDrugs |
C00387 | KEGG Ligand |
CHEMBL375655 | ChEMBL |
16750 | ChEBI |
GMP | PDBe |
28206255 | eMolecules |
26400149 | eMolecules |
711431 | eMolecules |
The data in this table is sourced from UniChem at EBI. |