Dataset
Phenindione
Chemical Info
InChI | InChI=1S/C15H10O2/c16-14-11-8-4-5-9-12(11)15(17)13(14)10-6-2-1-3-7-10/h1-9,13H |
---|---|
SMILES | c(c3)ccc(c3)C(C(=O)1)C(=O)c(c2)c(ccc2)1 |
InChI Key | NFBAXHOPROOJAW-UHFFFAOYSA-N |
Molecular Formula | C15H10O2 |
Exact Mass | 222.068 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-nc/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-Waters-WA000344 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T22:50:05.958707 |
MetadataModified | 2024-01-11T22:50:06.129690 |
MetadataPublished | 2016-01-19 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
593387 | eMolecules |
MCULE-1090571544 | Mcule |
10023100 | NMRShiftDB |
4760 | PubChem |
PD001807 | ProbesDrugs |
5M7Y6274ZE | FDA SRS |
LSM-5784 | LINCS |
14797982 | PubChem: Thomson Pharma |
SCHEMBL33831 | SureChEMBL |
PA164784031 | PharmGKB |
Phenindione(Rectadione) | Selleck |
83-12-5 | ACToR |
94711 | Brenda |
HMDB0014641 | Human Metabolome Database |
CB3429480 | ChemicalBook |
ZINC000100004862 | ZINC |
DB00498 | DrugBank |
CHEMBL711 | ChEMBL |
8066 | ChEBI |
C07584 | KEGG Ligand |
UAS | PDBe |
PHENINDIONE | rxnorm |
PHENINDIONE | clinicaltrials |
HY-B0325 | MedChemExpress |
50280157 | BindingDB |
2130 | DrugCentral |
6838 | Guide to Pharmacology |
J166.097G | Nikkaji |
PINDON | CCDC |
DTXSID5023453 | EPA CompTox Dashboard |
The data in this table is sourced from UniChem at EBI. |