Dataset
Primidone
Chemical Info
InChI | InChI=1S/C12H14N2O2/c1-2-12(9-6-4-3-5-7-9)10(15)13-8-14-11(12)16/h3-7H,2,8H2,1H3,(H,13,15)(H,14,16) |
---|---|
SMILES | CCC(C(=O)2)(C(=O)NCN2)c(c1)cccc1 |
InChI Key | DQMZLTXERSFNPB-UHFFFAOYSA-N |
Molecular Formula | C12H14N2O2 |
Exact Mass | 218.106 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-nc/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-Waters-WA000657 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T22:50:50.641125 |
MetadataModified | 2024-01-11T22:50:50.803779 |
MetadataPublished | 2016-01-19 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
CHEMBL856 | ChEMBL |
SAM002554925 | NIH Clinical Collection |
C07371 | KEGG Ligand |
DB00794 | DrugBank |
593774 | eMolecules |
8412 | ChEBI |
MCULE-2519004832 | Mcule |
5338 | Guide to Pharmacology |
J3.260C | Nikkaji |
EPHPMO | CCDC |
4909 | PubChem |
PD001787 | ProbesDrugs |
13AFD7670Q | FDA SRS |
LSM-2700 | LINCS |
15121366 | PubChem: Thomson Pharma |
PA451105 | PharmGKB |
SCHEMBL34221 | SureChEMBL |
Primidone(Mysoline) | Selleck |
125-33-7 | ACToR |
2267 | DrugCentral |
ZINC000000001979 | ZINC |
PRIMIDONE | DailyMed |
PRIMIDONE | rxnorm |
DTXSID7023510 | EPA CompTox Dashboard |
50248152 | BindingDB |
MYSOLINE | clinicaltrials |
PRIMIDONE | clinicaltrials |
HY-B0339 | MedChemExpress |
MYSOLINE | rxnorm |
HMDB0014932 | Human Metabolome Database |
primidone | DailyMed |
33787 | Brenda |
CB1161900 | ChemicalBook |
The data in this table is sourced from UniChem at EBI. |