Dataset
Propafenone
Chemical Info
InChI | InChI=1S/C21H27NO3/c1-2-14-22-15-18(23)16-25-21-11-7-6-10-19(21)20(24)13-12-17-8-4-3-5-9-17/h3-11,18,22-23H,2,12-16H2,1H3 |
---|---|
SMILES | CCCNCC(O)COc(c2)c(ccc2)C(=O)CCc(c1)cccc1 |
InChI Key | JWHAUXFOSRPERK-UHFFFAOYSA-N |
Molecular Formula | C21H27NO3 |
Exact Mass | 341.199 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | |
License URL | https://creativecommons.org/licenses/by-nc/4.0 |
Source | https://massbank.eu/MassBank/RecordDisplay?id=MSBNK-Waters-WA000688 |
Version | |
Author | |
Maintainer | |
Language | |
MetadataCreated | 2024-01-11T22:46:17.914613 |
MetadataModified | 2024-01-11T22:46:18.143718 |
MetadataPublished | 2016-01-19 |
Field | Value |
---|---|
Measurement Technique | liquid chromatography-mass spectrometry |
Measurement Variables |
Data-Source Molecule ID | Data-Source |
---|---|
CHEMBL631 | ChEMBL |
SAM002564228 | NIH Clinical Collection |
C07381 | KEGG Ligand |
DB01182 | DrugBank |
593585 | eMolecules |
14900354 | PubChem: Thomson Pharma |
4932 | PubChem |
PD002872 | ProbesDrugs |
63619 | ChEBI |
Propafenone(Rytmonorm) | Selleck |
SCHEMBL27865 | SureChEMBL |
107300-59-4 | ACToR |
54063-53-5 | ACToR |
LSM-1416 | LINCS |
MCULE-8776872379 | Mcule |
2291 | DrugCentral |
68IQX3T69U | FDA SRS |
DTXSID9045184 | EPA CompTox Dashboard |
SCHEMBL16730120 | SureChEMBL |
PROPAFENONE HYDROCHLORIDE | clinicaltrials |
RYTHMOL SR | clinicaltrials |
RYTHMOL | clinicaltrials |
PROPAFENONE | clinicaltrials |
PROPAFENON HEXAL | clinicaltrials |
RYTHMOL | rxnorm |
PROPAFENONE HYDROCHLORIDE | rxnorm |
PROPAFENONE | rxnorm |
PROPAFENONE | DailyMed |
229819 | Brenda |
229818 | Brenda |
50067133 | BindingDB |
2561 | Guide to Pharmacology |
CB2854418 | ChemicalBook |
CB2183169 | ChemicalBook |
propafenone | DailyMed |
HMDB0015313 | Human Metabolome Database |
122954 | Brenda |
PA451131 | PharmGKB |
J12.333A | Nikkaji |
The data in this table is sourced from UniChem at EBI. |