Dataset
N-Ac-Trp-OEt, 2382-80-1.1d
Chemical Info
InChI | InChI=1S/C15H18N2O3/c1-3-20-15(19)14(17-10(2)18)8-11-9-16-13-7-5-4-6-12(11)13/h4-7,9,14,16H,3,8H2,1-2H3,(H,17,18)/t14-/m0/s1 |
---|---|
SMILES | CCOC(=O)[C@H](CC1=CNC2=C1C=CC=C2)NC(C)=O |
InChI Key | KQGQONPKSKUHHT-AWEZNQCLSA-N |
Molecular Formula | C15H18N2O3 |
Exact Mass | 274.310 g/mol |
Data and Resources
Metadata Information
Field | Value |
---|---|
DOI | 10.57992/nmrxiv.p12.s78.d462 |
License URL | https://creativecommons.org/licenses/by/4.0/legalcode |
Source | https://nmrxiv.org/D462 |
Version | |
Author | Mohr J, Porwal D, Chatterjee I, Oestreich M. |
Maintainer | |
Language | english |
MetadataCreated | 2024-04-22T16:48:33.876084 |
MetadataModified | 2024-09-23T09:35:53.293980 |
MetadataPublished | 2022-11-09 09:57:24 |
Field | Value |
---|---|
Measurement Technique | 13C nuclear magnetic resonance spectroscopy |
Measurement Variables |
|
Data-Source Molecule ID | Data-Source |
---|---|
531587 | eMolecules |
3779MVZ8JX | FDA SRS |
16770034 | PubChem: Thomson Pharma |
2724382 | PubChem |
42717-06-6 | ACToR |
101034 | Brenda |
44478 | Brenda |
8221 | Brenda |
108922 | Brenda |
21076 | Brenda |
CB8393607 | ChemicalBook |
AECEIN | CCDC |
J207.901A | Nikkaji |
ZINC000001735316 | ZINC |
SCHEMBL3185689 | SureChEMBL |
The data in this table is sourced from UniChem at EBI. |