Molecule
undecylbenzene
Chemical Information
| InChI | InChI=1S/C17H28/c1-2-3-4-5-6-7-8-9-11-14-17-15-12-10-13-16-17/h10,12-13,15-16H,2-9,11,14H2,1H3 |
|---|---|
| SMILES | CCCCCCCCCCCc(c1)cccc1 |
| InChI Key | XBEADGFTLHRJRB-UHFFFAOYSA-N |
| Exact Mass | 232.219 g/mol |
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol30702 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEMBL3182307 | chembl |
| 210629 | surechembl |
| 23194 | pubchem |
| 8C9LPO3Q9T | fdasrs |
| DTXSID3029281 | comptox |
| Molport-003-910-685 | molport |
| The data in this table is sourced from UniChem at EBI. | |