Molecule
Verrucarol; LC-ESI-ITFT; MS2; CE: 10; R=17500; [M+H]+
Verrucarol; LC-ESI-ITFT; MS2; CE: 20; R=17500; [M+H]+
Verrucarol; LC-ESI-ITFT; MS2; CE: 30; R=17500; [M+H]+
Verrucarol; LC-ESI-ITFT; MS2; CE: 35; R=17500; [M+H]+
Verrucarol; LC-ESI-ITFT; MS2; CE: 40; R=17500; [M+H]+
(1S,2R,7R,9R,11R,12S)-2-(hydroxymethyl)-1,5-dimethylspiro[8-oxatricyclo[7.2.1.02,7]dodec-5-ene-12,2'-oxirane]-11-ol
Chemical Information
5 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol34971 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEBI:228528 | chebi |
| CHEMBL504718 | chembl |
| 10038552 | pubchem |
| 16Z45187LG | fdasrs |
| 4FAZ232G4J | fdasrs |
| The data in this table is sourced from UniChem at EBI. | |