Molecule
Metazachlor BH479-12; LC-ESI-QTOF; MS2; CE: 10 eV; R=35000; [M+H]+
Metazachlor BH479-12; LC-ESI-QTOF; MS2; CE: 20 eV; R=35000; [M+H]+
Metazachlor BH479-12; LC-ESI-QTOF; MS2; CE: 30 eV; R=35000; [M+H]+
Metazachlor BH479-12; LC-ESI-QTOF; MS2; CE: 40 eV; R=35000; [M+H]+
Metazachlor BH479-12; LC-ESI-QTOF; MS2; CE: 50 eV; R=35000; [M+H]+
Metazachlor BH479-12; LC-ESI-QTOF; MS2; CE: Ramp 21.7-32.5 eV; R=35000; [M+H]+
3-methyl-2-[oxalo(pyrazol-1-ylmethyl)amino]benzoic acid
Chemical Information
6 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol38136 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEBI:182564 | chebi |
| 139291822 | pubchem |
| The data in this table is sourced from UniChem at EBI. | |