Molecule
Phacidin; LC-ESI-ITFT; MS2; CE: 10; R=17500; [M+H]+
Phacidin; LC-ESI-ITFT; MS2; CE: 20; R=17500; [M+H]+
Phacidin; LC-ESI-ITFT; MS2; CE: 30; R=17500; [M+H]+
Phacidin; LC-ESI-ITFT; MS2; CE: 40; R=17500; [M+H]+
Phacidin; LC-ESI-ITFT; MS2; CE: 55; R=17500; [M+H]+
6-methoxy-5-nonanoyl-4-oxopyran-2-carbaldehyde
Chemical Information
5 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol40141 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEMBL1897695 | chembl |
| 122734 | pubchem |
| 7J2XXE3FVD | fdasrs |
| 89221 | bindingdb |
| The data in this table is sourced from UniChem at EBI. | |