Molecule
Macrosporin; LC-ESI-ITFT; MS2; CE: 10; R=17500; [M+H]+
Macrosporin; LC-ESI-ITFT; MS2; CE: 30; R=17500; [M+H]+
Macrosporin; LC-ESI-ITFT; MS2; CE: 35; R=17500; [M+H]+
Macrosporin; LC-ESI-ITFT; MS2; CE: 45; R=17500; [M+H]+
1,7-dihydroxy-3-methoxy-6-methylanthracene-9,10-dione
Chemical Information
4 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol40546 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEBI:219687 | chebi |
| CHEMBL463054 | chembl |
| 16227189 | surechembl |
| 30237810 | surechembl |
| 159926 | pubchem |
| Molport-051-573-392 | molport |
| 50480484 | bindingdb |
| The data in this table is sourced from UniChem at EBI. | |