Molecule
PFHxDA; LC-ESI-QFT; MS2; CE: 15%; R=17500; [M-H]-
PFHxDA; LC-ESI-QFT; MS2; CE: 30%; R=17500; [M-H]-
PFHxDA; LC-ESI-QFT; MS2; CE: 45%; R=17500; [M-H]-
PFHxDA; LC-ESI-QFT; MS2; CE: 60%; R=17500; [M-H]-
PFHxDA; LC-ESI-QFT; MS2; CE: 75%; R=17500; [M-H]-
2,2,3,3,4,4,5,5,6,6,7,7,8,8,9,9,10,10,11,11,12,12,13,13,14,14,15,15,16,16,16-hentriacontafluorohexadecanoic acid
Chemical Information
5 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol45597 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| A1BM9 | rcsb_pdb |
| 516892 | surechembl |
| 106027 | pubchem |
| 45VZ768E35 | fdasrs |
| A1BM9 - Ideal conformer | pdbe |
| Molport-000-158-059 | molport |
| The data in this table is sourced from UniChem at EBI. | |