Molecule
Beclomethasone dipropionate; LC-ESI-Q; MS; NEG; 30 V
Beclomethasone dipropionate; LC-ESI-Q; MS; POS; 15 V
Beclomethasone dipropionate; LC-ESI-Q; MS; POS; 30 V
Beclomethasone dipropionate; LC-ESI-Q; MS; POS; 45 V
Beclomethasone dipropionate; LC-ESI-Q; MS; POS; 60 V
Beclomethasone dipropionate; LC-ESI-Q; MS; POS; 75 V, 90 V
[2-[(8S,9R,10S,11S,13S,14S,16S,17R)-9-chloro-11-hydroxy-10,13,16-trimethyl-3-oxo-17-propanoyloxy-6,7,8,11,12,14,15,16-octahydrocyclopenta[a]phenanthren-17-yl]-2-oxoethyl] propanoate
Chemical Information
6 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol50389 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| BECLOMETHASONE DIPROPIONATE | DailyMed |
| WOYPAB | CCDC |
| BECLOMETHASONE DIPROPIONATE | rxnorm |
| BECLOMETHASONE DIPROPIONATE MONOHYDRATE | rxnorm |
| QNASL | rxnorm |
| VANCENASE | clinicaltrials |
| VANCERIL | clinicaltrials |
| SGX-201 | clinicaltrials |
| SERNIVO | clinicaltrials |
| BECLOMET | clinicaltrials |
| BECLOMETASONE DIPROPIONATE | clinicaltrials |
| BECLOMETHASONE DIPROPIONATE | clinicaltrials |
| BECLOVENT | clinicaltrials |
| BECONASE | clinicaltrials |
| HY-13571A | MedChemExpress |
| DTXSID3048730 | EPA CompTox Dashboard |
| 294 | DrugCentral |
| J7.992H | Nikkaji |
| 5894 | Guide to Pharmacology |
| BECONASE | rxnorm |
| 3002 | ChEBI |
| CHEMBL1200500 | ChEMBL |
| SAM002699895 | NIH Clinical Collection |
| C07813 | KEGG Ligand |
| SCHEMBL6890 | SureChEMBL |
| beclomethasone dipropionate | DailyMed |
| HMDB0014538 | Human Metabolome Database |
| ZINC000003938744 | ZINC |
| CB4376831 | ChemicalBook |
| 29534884 | eMolecules |
| 14836381 | PubChem: Thomson Pharma |
| 21700 | PubChem |
| PD003134 | ProbesDrugs |
| VENTOLAIR | clinicaltrials |
| SANASTHMAX | clinicaltrials |
| DB00394 | DrugBank |
| 14885124 | PubChem: Thomson Pharma |
| LSM-4209 | LINCS |
| 5534-09-8 | ACToR |
| 34135-07-4 | ACToR |
| beclomethasone-dipropionate | Selleck |
| 5B307S63B2 | FDA SRS |
| The data in this table is sourced from UniChem at EBI. | |