Molecule
Fluensulfone; LC-ESI-QFT; MS2; CE: 15%; R=17500; [M+H]+
Fluensulfone; LC-ESI-QFT; MS2; CE: 30%; R=17500; [M+H]+
Fluensulfone; LC-ESI-QFT; MS2; CE: 45%; R=17500; [M+H]+
Fluensulfone; LC-ESI-QFT; MS2; CE: 60%; R=17500; [M+H]+
Fluensulfone; LC-ESI-QFT; MS2; CE: 75%; R=17500; [M+H]+
Fluensulfone; LC-ESI-QFT; MS2; CE: 90%; R=17500; [M+H]+
5-chloro-2-(3,4,4-trifluorobut-3-enylsulfonyl)-1,3-thiazole
Chemical Information
6 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol51695 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEBI:131597 | chebi |
| 174908 | surechembl |
| 11534927 | pubchem |
| I7V6200877 | fdasrs |
| PD056483 | probes_and_drugs |
| DTXSID1058054 | comptox |
| Molport-042-682-940 | molport |
| The data in this table is sourced from UniChem at EBI. | |