Molecule
trimethylsilylmethanethiol
Chemical Information
| InChI | InChI=1S/C4H12SSi/c1-6(2,3)4-5/h5H,4H2,1-3H3 |
|---|---|
| SMILES | SC[Si](C)(C)C |
| InChI Key | IIYTXTQVIDHSSL-UHFFFAOYSA-N |
| Exact Mass | 120.043 g/mol |
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol52462 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| 1432935 | surechembl |
| 140342 | pubchem |
| DTXSID70171175 | comptox |
| The data in this table is sourced from UniChem at EBI. | |