Molecule
Apixaban; LC-ESI-QFT; MS2; CE: 120%; R=15000; [M+H]+
Apixaban; LC-ESI-QFT; MS2; CE: 15%; R=15000; [M+H]+
Apixaban; LC-ESI-QFT; MS2; CE: 30%; R=15000; [M+H]+
Apixaban; LC-ESI-QFT; MS2; CE: 45%; R=15000; [M+H]+
Apixaban; LC-ESI-QFT; MS2; CE: 60%; R=15000; [M+H]+
Apixaban; LC-ESI-QFT; MS2; CE: 75%; R=15000; [M+H]+
1-(4-methoxyphenyl)-7-oxo-6-[4-(2-oxopiperidin-1-yl)phenyl]-4,5-dihydropyrazolo[3,4-c]pyridine-3-carboxamide
Chemical Information
6 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol60458 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| DB06605 | drugbank |
| CHEBI:72296 | chebi |
| GG2 | rcsb_pdb |
| CHEMBL231779 | chembl |
| 118023 | surechembl |
| 10182969 | pubchem |
| 3Z9Y7UWC1J | fdasrs |
| GG2 | pdbe |
| 6390 | gtopdb |
| PD009294 | probes_and_drugs |
| NUPQEW | CCDC |
| 3564 | brenda |
| 85842 | brenda |
| HMDB0248515 | hmdb |
| Molport-006-170-153 | molport |
| 4298 | drugcentral |
| 19023 | bindingdb |
| The data in this table is sourced from UniChem at EBI. | |