Molecule
Oxaline; LC-ESI-ITFT; MS2; CE: 10; R=17500; [M+H]+
Oxaline; LC-ESI-ITFT; MS2; CE: 20; R=17500; [M+H]+
Oxaline; LC-ESI-ITFT; MS2; CE: 30; R=17500; [M+H]+
Oxaline; LC-ESI-ITFT; MS2; CE: 40; R=17500; [M+H]+
Oxaline; LC-ESI-ITFT; MS2; CE: 55; R=17500; [M+H]+
(1S,9R,14E)-14-(1H-imidazol-5-ylmethylidene)-2,11-dimethoxy-9-(2-methylbut-3-en-2-yl)-2,13,16-triazatetracyclo[7.7.0.01,13.03,8]hexadeca-3,5,7,10-tetraene-12,15-dione
Chemical Information
5 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol67869 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| 80001510 | NMRShiftDB |
| PD131225 | ProbesDrugs |
| ZINC000043509670 | ZINC |
| 9Z7 | PDBe |
| CHEMBL4443890 | ChEMBL |
| J34.195I | Nikkaji |
| OXALIN | CCDC |
| 70698220 | PubChem |
| The data in this table is sourced from UniChem at EBI. | |