Molecule
undecanenitrile
Chemical Information
| InChI | InChI=1S/C11H21N/c1-2-3-4-5-6-7-8-9-10-11-12/h2-10H2,1H3 |
|---|---|
| SMILES | CCCCCCCCCCC#N |
| InChI Key | SZKKNEOUHLFYNA-UHFFFAOYSA-N |
| Exact Mass | 167.167 g/mol |
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol70303 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| 61880 | surechembl |
| 16722 | pubchem |
| BQC7C2WO2K | fdasrs |
| DTXSID3062289 | comptox |
| Molport-003-900-929 | molport |
| The data in this table is sourced from UniChem at EBI. | |