Molecule
Apraclonidine; LC-ESI-QFT; MS2; CE: 15%; R=15000; [M+H]+
Apraclonidine; LC-ESI-QFT; MS2; CE: 20%; R=15000; [M+H]+
Apraclonidine; LC-ESI-QFT; MS2; CE: 25%; R=15000; [M+H]+
Apraclonidine; LC-ESI-QFT; MS2; CE: 30%; R=15000; [M+H]+
Apraclonidine; LC-ESI-QFT; MS2; CE: 40%; R=15000; [M+H]+
Apraclonidine; LC-ESI-QFT; MS2; CE: 50%; R=15000; [M+H]+
2,6-dichloro-1-N-(4,5-dihydro-1H-imidazol-2-yl)benzene-1,4-diamine
Chemical Information
6 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol76311 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| DB00964 | drugbank |
| CHEBI:2788 | chebi |
| CHEMBL647 | chembl |
| 34127 | surechembl |
| 34128 | surechembl |
| 2216 | pubchem |
| 843CEN85DI | fdasrs |
| 7117 | gtopdb |
| PD009614 | probes_and_drugs |
| HMDB0015099 | hmdb |
| 229 | drugcentral |
| 50021812 | bindingdb |
| 81926 | bindingdb |
| The data in this table is sourced from UniChem at EBI. | |