Molecule
PF369TrOxTrDA; LC-ESI-QFT; MS2; CE: 15%; R=17500; [M-H]-
PF369TrOxTrDA; LC-ESI-QFT; MS2; CE: 30%; R=17500; [M-H]-
PF369TrOxTrDA; LC-ESI-QFT; MS2; CE: 45%; R=17500; [M-H]-
PF369TrOxTrDA; LC-ESI-QFT; MS2; CE: 60%; R=17500; [M-H]-
PF369TrOxTrDA; LC-ESI-QFT; MS2; CE: 75%; R=17500; [M-H]-
PF369TrOxTrDA; LC-ESI-QFT; MS2; CE: 90%; R=17500; [M-H]-
2,2-difluoro-2-[1,1,2,2-tetrafluoro-2-[1,1,2,2-tetrafluoro-2-(1,1,2,2,3,3,4,4,4-nonafluorobutoxy)ethoxy]ethoxy]acetic acid
Chemical Information
6 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol81744 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| A1BYP | rcsb_pdb |
| 915267 | surechembl |
| 2760333 | pubchem |
| A1BYP - Ideal conformer | pdbe |
| Molport-000-158-139 | molport |
| The data in this table is sourced from UniChem at EBI. | |