Molecule
Zeranol; LC-ESI-ITFT; MS2; CE: 10; R=17500; [M-H2O+H]+
Zeranol; LC-ESI-ITFT; MS2; CE: 20; R=17500; [M-H2O+H]+
Zeranol; LC-ESI-ITFT; MS2; CE: 30; R=17500; [M-H2O+H]+
Zeranol; LC-ESI-ITFT; MS2; CE: 40; R=17500; [M-H2O+H]+
Zeranol; LC-ESI-ITFT; MS2; CE: 55; R=17500; [M-H2O+H]+
(4S,8R)-8,16,18-trihydroxy-4-methyl-3-oxabicyclo[12.4.0]octadeca-1(14),15,17-trien-2-one
Chemical Information
5 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol85166 |
| Source | |
| Alternate Name |
|
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| DB11478 | drugbank |
| CHEBI:35064 | chebi |
| 27J | rcsb_pdb |
| CHEMBL450613 | chembl |
| 109174 | surechembl |
| 29554783 | surechembl |
| 2999413 | pubchem |
| 76LO2L2V39 | fdasrs |
| 27J - Ideal conformer | pdbe |
| PD013497 | probes_and_drugs |
| SECCEK | CCDC |
| 2860 | drugcentral |
| 32073 | bindingdb |
| The data in this table is sourced from UniChem at EBI. | |