Molecule
Aurantiamide; LC-ESI-ITFT; MS2; CE: 10; R=17500; [M+H]+
Aurantiamide; LC-ESI-ITFT; MS2; CE: 20; R=17500; [M+H]+
Aurantiamide; LC-ESI-ITFT; MS2; CE: 30; R=17500; [M+H]+
Aurantiamide; LC-ESI-ITFT; MS2; CE: 40; R=17500; [M+H]+
Aurantiamide; LC-ESI-ITFT; MS2; CE: 55; R=17500; [M+H]+
N-[(2S)-1-[[(2S)-1-hydroxy-3-phenylpropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]benzamide
Chemical Information
5 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol85737 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEMBL475827 | chembl |
| 4372161 | surechembl |
| 185904 | pubchem |
| PD158590 | probes_and_drugs |
| 196854 | brenda |
| Molport-035-705-667 | molport |
| The data in this table is sourced from UniChem at EBI. | |