Molecule
Aurantiamide; LC-ESI-ITFT; MS2; CE: 10; R=17500; [M+H]+
Aurantiamide; LC-ESI-ITFT; MS2; CE: 20; R=17500; [M+H]+
Aurantiamide; LC-ESI-ITFT; MS2; CE: 30; R=17500; [M+H]+
Aurantiamide; LC-ESI-ITFT; MS2; CE: 40; R=17500; [M+H]+
Aurantiamide; LC-ESI-ITFT; MS2; CE: 55; R=17500; [M+H]+
N-[(2S)-1-[[(2S)-1-hydroxy-3-phenylpropan-2-yl]amino]-1-oxo-3-phenylpropan-2-yl]benzamide
Chemical Information
5 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol85737 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| 60026293 | NMRShiftDB |
| PD158590 | ProbesDrugs |
| 185904 | PubChem |
| SCHEMBL4372161 | SureChEMBL |
| 85261115 | PubChem: Thomson Pharma |
| 58115-31-4 | ACToR |
| ZINC000006096537 | ZINC |
| 196854 | Brenda |
| DTXSID90893261 | EPA CompTox Dashboard |
| CHEMBL475827 | ChEMBL |
| HY-N2909 | MedChemExpress |
| J14.631E | Nikkaji |
| The data in this table is sourced from UniChem at EBI. | |