Molecule
undecan-4-one
Chemical Information
| InChI | InChI=1S/C11H22O/c1-3-5-6-7-8-10-11(12)9-4-2/h3-10H2,1-2H3 |
|---|---|
| SMILES | CCCCCCCC(=O)CCC |
| InChI Key | NBSLHMOSERBUOV-UHFFFAOYSA-N |
| Exact Mass | 170.167 g/mol |
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol89564 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| LMFA12000061 | lipidmaps |
| 579987 | surechembl |
| 84467 | pubchem |
| BPM2B95KTQ | fdasrs |
| DTXSID00162798 | comptox |
| Molport-006-121-067 | molport |
| The data in this table is sourced from UniChem at EBI. | |