Molecule
Averufin; LC-ESI-ITFT; MS2; CE: 10; R=17500; [M+H]+
Averufin; LC-ESI-ITFT; MS2; CE: 20; R=17500; [M+H]+
Averufin; LC-ESI-ITFT; MS2; CE: 30; R=17500; [M+H]+
Averufin; LC-ESI-ITFT; MS2; CE: 35; R=17500; [M+H]+
Averufin; LC-ESI-ITFT; MS2; CE: 50; R=17500; [M+H]+
(1S,17S)-3,7,9-trihydroxy-17-methyl-16,21-dioxapentacyclo[15.3.1.02,15.04,13.06,11]henicosa-2(15),3,6(11),7,9,13-hexaene-5,12-dione
Chemical Information
5 Related Dataset(s)
⌄
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol91351 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| CHEBI:71537 | chebi |
| CHEMBL1706207 | chembl |
| 638296 | pubchem |
| AVERUF | CCDC |
| 196330 | brenda |
| 88386 | brenda |
| 7R1N64C5MZ | fdasrs |
| 88955 | bindingdb |
| The data in this table is sourced from UniChem at EBI. | |