Molecule
undecan-4-ylbenzene
Chemical Information
| InChI | InChI=1S/C17H28/c1-3-5-6-7-9-13-16(12-4-2)17-14-10-8-11-15-17/h8,10-11,14-16H,3-7,9,12-13H2,1-2H3 |
|---|---|
| SMILES | CCCCCCCC(CCC)c(c1)cccc1 |
| InChI Key | NSQAXMRLBNXEHK-UHFFFAOYSA-N |
| Exact Mass | 232.219 g/mol |
Metadata Information
| Field | Value |
|---|---|
| NFDI4Chem Molecule ID | nfdi4chem-mol92971 |
| Source | |
| Alternate Name |
| Field | Value |
|---|---|
| No additional information available for this Dataset. | |
| Data-Source Molecule ID | Data-Source |
|---|---|
| 7614200 | surechembl |
| 20654 | pubchem |
| DTXSID80874983 | comptox |
| The data in this table is sourced from UniChem at EBI. | |